Consolidated Operating Results
114th period | 115th period | 116th period | 117th period | 118th period | |
---|---|---|---|---|---|
Month of Settlement | March 2018 | March 2019 | March 2020 | March 2021 | March 2022 |
Net Sales | 46,234 | 47,417 | 44,063 | 41,528 | 43,134 |
Operating Income | 4,419 | 3,684 | 2,975 | 2,000 | 2,450 |
Ordinary Income | 4,626 | 3,860 | 3,095 | 2,070 | 2,561 |
Net Income | 3,132 | 3,193 | 1,751 | 1,350 | 1,809 |
- *
Sales figures do not include consumption taxes.




Sales by Business Category
117th period | 118th period | |
---|---|---|
Month of Settlement | March 2021 | March 2022 |
Medical Division | 17,692 | 18,919 |
Tape Division | 23,835 | 24,215 |
Total | 41,528 | 43,134 |

Business Category | |||||
---|---|---|---|---|---|
Medical Business | Tape Business | Total | |||
Sales | |||||
Domestic | Consumer Sales Division |
Healthcare (OTC) | 11,656 | 11,656 | |
Electric- Commerce (EC) |
3,687 | 3,687 | |||
Office Home | 5,184 | 5,184 | |||
Total | 11,656 | 8,872 | 20,528 | ||
Hospital | 5,809 | 5,809 | |||
Industrial | 13,286 | 13,286 | |||
Total | 17,465 | 22,159 | 39,624 | ||
Overseas | Overseas | 1,453 | 2,056 | 3,509 |
