Consolidated Operating Results
117th period | 118th period | 119th period | 120th period | 121th period | |
---|---|---|---|---|---|
Month of Settlement | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
Net Sales | 41,528 | 43,134 | 45,560 | 46,859 | 49,457 |
Operating Income | 2,000 | 2,450 | 1,609 | 2,073 | 2,586 |
Ordinary Income | 2,070 | 2,561 | 1,748 | 2,201 | 2,681 |
Net Income | 1,350 | 1,809 | 2,371 | 1,827 | 1,959 |
- *
Sales figures do not include consumption taxes.




Sales by Business Category
120th period | 121th period | |
---|---|---|
Month of Settlement | March 2024 | March 2025 |
Medical Division | 22,693 | 24,584 |
Tape Division | 24,166 | 24,873 |
Total | 46,859 | 49,457 |

Business Category | |||||
---|---|---|---|---|---|
Medical Business | Tape Business | Total | |||
Sales | |||||
Domestic | Consumer Sales Division |
Healthcare (OTC) | 15,243 | - | 15,243 |
Electric- Commerce (EC) |
1,133 | 4,116 | 5,250 | ||
Stationery | - | 4,840 | 4,840 | ||
Total | 16,377 | 8,957 | 25,335 | ||
Hospital | 5,740 | - | 5,740 | ||
Industrial | - | 13,189 | 13,189 | ||
Total | 22,118 | 22,147 | 44,265 | ||
Overseas | Global | 2,466 | 2,726 | 5,192 |
