117th period | 118th period | 119th period | 120th period | 121th period | |
---|---|---|---|---|---|
Settlement Date | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
Net Assets (in Million Yen) | 38,078 | 38,961 | 40,603 | 41,703 | 43,187 |
Gross Assets (in Million Yen) | 61,214 | 64,427 | 69,123 | 68,039 | 67,603 |
Own Capital Ratio (%) | 62.2 | 60.5 | 58.7 | 61.3 | 63.9 |
Own Capital Interest Rate (%) | 3.6 | 4.7 | 6.0 | 4.4 | 4.6 |



