 
Masking tapes for bordering that take full advantage of the base material's flexibility.
Excellent solvent resistance, thin type that can reduce the painting gap between paint and adherend.
Features
- Various sizes
- Non-standard sizes can also be ordered.
- Can be overlapped
- Tape can adhere its own back surface.
- Temporary adhesion
- Temporarily affixes bags and containers for temporary adhesion, etc.
- Heat resistance
- After heat treatment, adhesive strength does not increase so it can be peeled off without leaving any residue.
Color
Yellow
Applications
- For vehicle/industrial heat resistant masking, etc.
- For masking polyurethane or polypropylene vehicle bumpers, or curved and uneven surfaces.
Physical Properties
Product number: 539
| Product name | PVC Masking Tape | 
|---|---|
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Acrylic adhesive | 
| Thickness (mm) | 0.09 | 
| Peel strength (N/10mm) | 1.20 | 
| Tensile strength (N/10mm) | 23.7 | 
| Elongation (%) | 194 | 
| Features | Excellent solvent resistance, thin type that can reduce the painting gap between paint and adherend | 
| With liner | Available | 
- 
Measurement conditions / 23℃50%RH - *
The above values are average measured values and are not guaranteed values.
 
- *
Quantity (rolls)
| Width (mm) | Individual packaging | Carton box | 
|---|---|---|
| 12 | 20 | 120 | 
| 15 | 15 | 90 | 
| 19 | 10 | 60 | 
| 25 | 10 | 60 | 
| 30 | 6 | 36 | 
| 38 | 5 | 30 | 
| 50 | 5 | 30 | 
PVC masking tape standard sizes (50mm)
| Item | Color | Adhesive | With liner | Tape width(mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 18 | 19 | 20 | 25 | 50 | ||||
| 533 | White | Rubber | ○ | ○ | ー | ○ | ○ | ー | ○ | ○ | 
| 534 | Yellow | Rubber | ○ | ー | ○ | ○ | ー | ○ | ○ | ー | 
| 535A | Blue | Acrylic | ○ | ー | ○ | ー | ○ | ー | ー | ー | 
| 535J | Translucent | Acrylic | × | ー | ー | ー | ー | ー | ー | ー | 
- *
For more information, please contact our representative.
