Masking tapes for bordering that take full advantage of the base material's flexibility.
 
 
 
Features
- Various sizes
- Non-standard sizes can also be ordered.
- Can be overlapped
- Tape can adhere its own back surface.
- Temporary adhesion
- Temporarily affixes bags and containers for temporary adhesion, etc.
- Heat resistance
- After heat treatment, adhesive strength does not increase so it can be peeled off without leaving any residue.
Colors
- No.533 / 533Y / 533A
- White
- No.534 / 534Y / 532A / 532T
- Yellow
- No.535-A / 535Y
- Blue
Applications
- For vehicle/industrial heat resistant masking, etc.
- For masking polyurethane or polypropylene vehicle bumpers, or curved and uneven surfaces.
Physical Properties
Product number: 533*
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Rubber adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 2.97 | 
| Tensile strength (N/10mm) | 30.0 | 
| Elongation (%) | 257 | 
| Features | General purpose type | 
 
Product number: 533Y*
| Product name | PVC Masking Tapes | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Rubber adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 2.21 | 
| Tensile strength (N/10mm) | 26.0 | 
| Elongation (%) | 254 | 
| Features | 533 with increased flexibility | 
 
Product number: 534*
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Rubber adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 3.28 | 
| Tensile strength (N/10mm) | 29.2 | 
| Elongation (%) | 261 | 
| Features | Yellow type | 
 
Product number: 534Y*
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Rubber adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 2.52 | 
| Tensile strength (N/10mm) | 25.7 | 
| Elongation (%) | 250 | 
| Features | 534 with increased flexibility | 
 
Product number: 535A*
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Acrylic adhesive | 
| Thickness (mm) | 0.13 | 
| Peel strength (N/10mm) | 1.71 | 
| Tensile strength (N/10mm) | 32.1 | 
| Elongation (%) | 271 | 
| Features | Blue type | 
 
Product number: 535Y*
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Acrylic adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 1.42 | 
| Tensile strength (N/10mm) | 26.6 | 
| Elongation (%) | 260 | 
| Features | 535 with increased flexibility | 
 
Product number: 532A (with liner)
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Acrylic adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 1.80 | 
| Tensile strength (N/10mm) | 26.6 | 
| Elongation (%) | 230 | 
| Features | Excellent solvent resistance. For punch processing | 
 
Product number: 532T (with liner)
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Rubber adhesive | 
| Thickness (mm) | 0.12 | 
| Peel strength (N/10mm) | 1.93 | 
| Tensile strength (N/10mm) | 27.3 | 
| Elongation (%) | 210 | 
| Features | Excellent solvent resistance. For punch processing | 
 
Product number: 533A (with liner)
| Product name | PVC Masking Tape | 
| Base material | PVC | 
| Maximum temperature resistance (°C for 30 mins) | 160 | 
| Pressure sensitive adhesive | Rubber adhesive | 
| Thickness (mm) | 0.15 | 
| Peel strength (N/10mm) | 3.71 | 
| Tensile strength (N/10mm) | 38.6 | 
| Elongation (%) | 293 | 
| Features | Thicker base material | 
 
 
Measurement conditions / 23℃50%RH
Quantity (rolls)
PVC masking tape (50m)
| Width (mm) | Individual packaging | Carton box | 
| 12 | 20 | 120 | 
| 15 | 15 | 90 | 
| 19 | 10 | 60 | 
| 25 | 10 | 60 | 
| 30 | 6 | 36 | 
| 38 | 5 | 30 | 
| 50 | 5 | 30 | 
Can Be Custom Ordered
| Product number | Width | Length | Ordering unit | 
| 532A (with liner) 532T (with liner)
 533A (with liner)
 | 240mm 320mm
 480mm
 | 100m 200m
 | 192m2 | 
- *
Also applies to product numbers marked with * (533, 533Y, 534, 534Y, 535A, and 535Y). 
- *
For more information, please contact our representative. 
Return to “Tapes for Vehicles”