
The thickness and adhesive strength of this tape is ideal for use when painting.
A non-PVC material is used.
Features
- Flexible and heat resistant.
- Various sizes
- Non-standard sizes can also be ordered.
- Can be overlapped
- Tape can adhere its own back surface.
- Temporary adhesion
- Temporarily affixes bags and containers for temporary adhesion, etc.
- Heat resistance
- After heat treatment, adhesive strength does not increase so it can be peeled off without leaving any residue.
Colors
- No.6763
- Yellowish green
- No.6773
- Yellowish green
- No.6775
- Blue
- No.6783
- Yellowish green
Applications
- For vehicle/industrial heat resistant masking, etc.
Physical Properties
Product number: 6763
Product name | Eco-Pyrene™ tape |
---|---|
Base material | Polyolefin |
Maximum temperature resistance (°C for 30 mins) | 160 |
Pressure sensitive adhesive | Rubber adhesive |
Thickness (mm) | 0.09 |
Peel strength (N/10mm) | 3.59 |
Tensile strength (N/10mm) | 29.7 |
Elongation (%) | 798 |
Features | For marking off bumpers and outer panels |
Product number: 6773*
Product name | Eco-Pyrene™ tape |
---|---|
Base material | Polyolefin |
Maximum temperature resistance (°C for 30 mins) | 160 |
Pressure sensitive adhesive | Rubber adhesive |
Thickness (mm) | 0.11 |
Peel strength (N/10mm) | 3.90 |
Tensile strength (N/10mm) | 38.0 |
Elongation (%) | 942 |
Features | For marking off bumpers and outer panels |
Product number: 6775*
Product name | Eco-Pyrene™ tape |
---|---|
Base material | Polyolefin |
Maximum temperature resistance (°C for 30 mins) | 160 |
Pressure sensitive adhesive | Acrylic adhesive |
Thickness (mm) | 0.11 |
Peel strength (N/10mm) | 3.23 |
Tensile strength (N/10mm) | 36.3 |
Elongation (%) | 887 |
Features | For marking off bumpers and outer panels |
Product number: 6783*
Product name | Eco-Pyrene™ tape |
---|---|
Base material | Polyolefin |
Maximum temperature resistance (°C for 30 mins) | 160 |
Pressure sensitive adhesive | Rubber adhesive |
Thickness (mm) | 0.13 |
Peel strength (N/10mm) | 4.15 |
Tensile strength (N/10mm) | 43.8 |
Elongation (%) | 975 |
Features | Thick version of 6773. Difficult to tear. |
Measurement conditions / 23℃50%RH
- *
The above values are average measured values and are not guaranteed values.
- *
Products marked with * are also available with separator.
Quantity (rolls)
Width (mm) | Individual packaging | Carton box |
---|---|---|
12 | 20 | 120 |
15 | 15 | 90 |
19 | 10 | 60 |
25 | 10 | 60 |
30 | 6 | 36 |
38 | 5 | 30 |
50 | 5 | 30 |
Can Be Custom Ordered (with Separator)
Product number | Width | Length | Ordering unit |
---|---|---|---|
6773 6775 6783 |
240mm 320mm 480mm |
100m 200m |
192m2 |
- *
For 6775 and 6783, only 200m rolls are available.
- *
For more information, please contact our representative.