
Nichiban double-sided adhesive tapes can be used for general applications at home and in the office, as well as for temporary and more permanent bonding according to the need such as in automotive, electricity, housing, and printing industries.
Features / Applications
- Product number: 800
- Bonding metal and plastic, adhesion of various face plates, and temporary bonding of plywood, decorative panels, etc.
- Product number: 800-W
- Bonding metal and plastic, adhesion of various face plates, and temporary bonding of plywood, decorative panels, etc.
- Product number: 801
- General adhesion and affixing posters and displays, etc.
- Product number: 801-K
- Affixing interior materials such as decorative panels and wallpaper.
- Product number: 802
- Bonding films and coated papers, and dry processing
- Product number: 812
- Affixing interior materials for vehicles and bonding plastics
- Product number: 815
- For affixing face plates (general purpose type), temporary affixing when sewing on leather, cloth, etc., and for general adhesion
- Product number: 817
- Thin general purpose type, general adhesion
- Product number: 822
- For temporarily affixing paint masking for vehicles, sealing strawberry packages, and bonding transparent plastics
- Product number: 823
- For temporarily affixing paint masking for vehicles, and bonding and adhesion of transparent plastics
- Product number: 843
- Affixing hangers, hooks, and miscellaneous goods, etc.
- Product number: 843-S
- For punch processing, and affixing hangers, hooks, and miscellaneous goods, etc.
- Product number: 844
- Affixing vehicle molds and emblems, and bonding glass, metal, and painted plates, etc.
- Product number: 855-1P
- Affixing display posters and carpet
Physical Properties
Product number: 800
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) with printing |
Thickness (mm) | 0.13 |
Peel strength (N/10mm) | Surface 1: 7.44 Surface 2: 7.31 |
Holding power (mm) * | Surface 1: 0.4 (25×25) Surface 2: 0.4 (25×25) |
Shear adhesion (N/cm2) | 70.00 |
Product number: 800-W
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.14 |
Peel strength (N/10mm) | Surface 1: 7.41 Surface 2: 7.28 |
Holding power (mm)* | Surface 1: 0.4 (25×25) Surface 2: 0.3 (25×25) |
Shear adhesion (N/cm2) | 70.00 |
Product number: 801
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.10 |
Peel strength (N/10mm) | 6.30 |
Holding power (mm)* | 0.8 (25×25) |
Shear adhesion (N/cm2) | 39.00 |
Product number: 801-K
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.10 |
Peel strength (N/10mm) | 3.90 |
Holding power (mm)* | 0.8 (25×25) |
Shear adhesion (N/cm2) | 42.00 |
Product number: 802
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.10 |
Peel strength (N/10mm) | 5.10 |
Holding power (mm)* | 0.5 (25×25) |
Shear adhesion (N/cm2) | 20.00 |
Product number: 812
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.15 |
Peel strength (N/10mm) | Surface 1: 7.69 Surface 2: 7.83 |
Holding power (mm)* | Surface 1: 0.6 (25×25) Surface 2: 0.5 (25×25) |
Shear adhesion (N/cm2) | 61.54 |
Product number: 815
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Glassine |
Number of sheets (Color) | 1 (Brown) |
Thickness (mm) | 0.16 |
Peel strength (N/10mm) | Surface 1: 4.22 Surface 2: 3.15 |
Holding power (mm)* | Surface 1: 0.6 (25×25) Surface 2: 0.2 (25×25) |
Shear adhesion (N/cm2) | 40.93 |
Product number: 817
Base material | Non‐woven fabric |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.092 |
Peel strength (N/10mm) | Surface 1: 5.04 Surface 2: 6.14 |
Holding power (mm)* | Surface 1: 0.5 (25×25) Surface 2: 0.5 (25×25) |
Shear adhesion (N/cm2) | 60.55 |
Product number: 822
Base material | Polyester |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.089 |
Peel strength (N/10mm) | Surface 1: 1.68 Surface 2: 0.98 |
Holding power (mm)* | Surface 1: 0.1 (15×20) Surface 2: 0.2 (15×20) |
Shear adhesion (N/cm2) | 15.00 |
Product number: 823
Base material | Polyester |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.10 |
Peel strength (N/10mm) | 5.10 |
Holding power (mm)* | 0.7 (25×25) |
Shear adhesion (N/cm2) | 18.00 |
Product number: 843
Base material | Polyethylene foam |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (Cream) |
Thickness (mm) | 0.76 |
Peel strength (N/10mm) | Surface 1: 4.57 Surface 2: 4.05 |
Holding strength (mm)* | Surface 1: 0.5 (15×25) Surface 2: 0.6 (15×25) |
Shear adhesion (N/cm2) | 65.00 |
Product number: 843-S
Base material | Polyethylene foam |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 2 (Cream) |
Thickness (mm) | 0.74 |
Peel strength (N/10mm) | 6.28 |
Holding power (mm)* | 0.6 (15×25) |
Shear adhesion (N/cm2) | 65.00 |
Product number: 844
Base material | Polyethylene foam |
---|---|
Pressure sensitive adhesive | Acrylic adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.84 |
Peel strength (N/10mm) | Surface 1: 4.50 Surface 2: 4.83 |
Holding power (mm)* | Surface 1: 0.3 (15×25) Surface 2: 0.3 (15×25) |
Shear adhesion (N/cm2) | 67.00 |
Product number: 855-1P
Base material | Cloth |
---|---|
Pressure sensitive adhesive | Rubber adhesive |
Liner (Type) | Poly-laminated paper |
Number of sheets (Color) | 1 (White) |
Thickness (mm) | 0.50 |
Peel strength (N/10mm) | 5.10 |
Holding power (mm)* | 1.00 (25×25) |
Shear adhesion (N/cm2) | 46.00 |
- *
Holding power measurement conditions / Load: 1kg, Time: 60 minutes
Quantity (rolls)
Please contact our representative.
Return to “Tapes for Home Appliances and Electronic Materials”